Pricelist 2012
All Inclusive Prices!
Download the price list in (PDF) Prices 2012
Krvavica (near Split)
| Model | Cabins | Berths |
07.01.
31.03. |
31.03.
21.04. |
21.04.
05.05. |
05.05.
19.05. |
19.05.
02.06. |
02.06.
16.06. |
16.06.
21.07. |
21.07.
11.08. |
11.08.
25.08. |
25.08.
08.09. |
08.09.
22.09. |
22.09.
06.10. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun Odyssey 54DS | 5 | 11 | 2794 | 3300 | 4070 | 4576 | 5181 | 5698 | 5995 | 6149 | 5995 | 5852 | 5588 | 4829 |
| Bavaria 49 | 5 | 11(10+1) | 2211 | 2805 | 3212 | 3608 | 4015 | 4411 | 4609 | 4818 | 4697 | 4609 | 4411 | 4015 |
| Sun Odyssey 45.2 | 4 | 9(8+1) | 1804 | 2299 | 2618 | 2948 | 3278 | 3608 | 3773 | 3938 | 3839 | 3773 | 3608 | 3278 |
| Oceanis 411 | 4 | 8 | 1452 | 1716 | 1980 | 2508 | 2772 | 3036 | 3157 | 3157 | 3157 | 3036 | 2772 | 2508 |
| Elan 40 | 3 | 8(6+2) | 1221 | 1463 | 1760 | 2200 | 2519 | 2739 | 2937 | 2937 | 2937 | 2816 | 2574 | 2321 |
| Sun Odyssey 40 | 3 | 7(6+1) | 1221 | 1463 | 1760 | 2200 | 2519 | 2739 | 2937 | 2937 | 2937 | 2816 | 2574 | 2321 |
| Sun Odyssey 32i | 2 | 6(4+2) | 836 | 1001 | 1166 | 1419 | 1672 | 1837 | 2002 | 2123 | 2002 | 1925 | 1760 | 1584 |
| Hunter 326 | 2 | 6(4+2) | 803 | 968 | 1133 | 1375 | 1617 | 1771 | 1936 | 2046 | 1936 | 1859 | 1694 | 1529 |
Pula
| Model | Cabins | Berths |
07.01.
31.03. |
31.03.
21.04. |
21.04.
05.05. |
05.05.
19.05. |
19.05.
02.06. |
02.06.
16.06. |
16.06.
21.07. |
21.07.
11.08. |
11.08.
25.08. |
25.08.
08.09. |
08.09.
22.09. |
22.09.
06.10. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bavaria 50 (V.N.) | 5 | 11(10+1 in saloon) | 2950 | 2950 | 3250 | 3650 | 4240 | 4640 | 4840 | 4840 | 4840 | 4640 | 4240 | 4240 |
| Bavaria 46 (V.N.) | 4 | 9(8+1) | 2250 | 2250 | 2450 | 2750 | 3190 | 3540 | 3740 | 3740 | 3740 | 3540 | 3190 | 3190 |
| Bavaria 39 (D.C.) | 3 | 8(6+2) | 1690 | 1690 | 1760 | 2285 | 2285 | 2555 | 2705 | 2705 | 2705 | 2555 | 2285 | 2285 |
| Sun Odyssey 35 (V.N.) | 3 | 6 | 1450 | 1450 | 1639 | 1969 | 2005 | 2155 | 2305 | 2305 | 2305 | 2155 | 2005 | 2005 |
| Piculjan Rab (V.N.) | 1 | 5(4+1 in saloon) | 2305 | 2305 | 2305 | 2805 | 2805 | 3105 | 3105 | 3305 | 3305 | 3105 | 3105 | 2805 |
| Lagoon 440 (V.N.) | 6 | 12(10+2) | 4660 | 4660 | 5260 | 6260 | 6260 | 6260 | 6260 | 7260 | 7260 | 6260 | 5260 | 5260 |
Trogir
| Model | Cabins | Berths |
07.01.
31.03. |
31.03.
21.04. |
21.04.
05.05. |
05.05.
19.05. |
19.05.
02.06. |
02.06.
16.06. |
16.06.
21.07. |
21.07.
11.08. |
11.08.
25.08. |
25.08.
08.09. |
08.09.
22.09. |
22.09.
06.10. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bavaria 46 (D.C.) | 4 | 10(8+2 in saloon) | 2438 | 2438 | 2438 | 2438 | 3088 | 3088 | 3578 | 3938 | 3938 | 3570 | 3088 | 2438 |
| Bavaria 46 (D.C.) | 4 | 10(8+2 in saloon) | 2438 | 2438 | 2438 | 2438 | 3088 | 3088 | 3578 | 3938 | 3938 | 3578 | 3088 | 2438 |
| Sun Odyssey 42.2 (D.C.) | 3 | 6 | 2105 | 2105 | 2105 | 2105 | 2555 | 2555 | 3015 | 3115 | 3115 | 3015 | 2555 | 2105 |
| Oceanis 411 | 4 | 8 | 1850 | 1850 | 1850 | 1850 | 2150 | 2150 | 2450 | 2700 | 2700 | 2450 | 2150 | 1850 |
| Bavaria 39 (V.N.) | 3 | 6 | 1690 | 1690 | 1690 | 1690 | 2290 | 2290 | 2570 | 3050 | 3050 | 2570 | 2290 | 1690 |
| Bavaria 36 (D.C.) | 3 | 8(6+2) | 1480 | 1480 | 1480 | 1480 | 1900 | 1900 | 2200 | 2500 | 2500 | 2200 | 1900 | 1480 |
| Bavaria 34 (D.C.) | 2 | 6(4+2 in saloon) | 1213 | 1213 | 1213 | 1213 | 1613 | 1613 | 1953 | 2213 | 2213 | 1953 | 1613 | 1213 |
| Bavaria 33 (D.C.) | 2 | 6(4+2 in saloon) | 1163 | 1163 | 1163 | 1163 | 1513 | 1513 | 1763 | 2063 | 2063 | 1763 | 1513 | 1163 |
| Bavaria 32 | 2 | 6(4+2) | 1333 | 1333 | 1333 | 1333 | 1613 | 1613 | 2003 | 2213 | 2213 | 2003 | 1613 | 1333 |
| Sun Odyssey 50DS | 4 | 10(8+2) | 2211 | 2805 | 3212 | 3608 | 4015 | 4411 | 4609 | 4818 | 4697 | 4609 | 4411 | 4015 |
| Sun Odyssey 43DS | 4 | 8 | 1672 | 2123 | 2431 | 2728 | 3036 | 3333 | 3487 | 3641 | 3553 | 3487 | 3333 | 3036 |
| Elan 36 | 3 | 7(6+1) | 968 | 1166 | 1452 | 1749 | 2002 | 2178 | 2332 | 2431 | 2332 | 2233 | 2035 | 1848 |
| Hunter 36 | 2 | 6(4+2) | 836 | 1001 | 1166 | 1419 | 1672 | 1837 | 2002 | 2123 | 2002 | 1925 | 1760 | 1584 |
Vodice
| Model | Cabins | Berths |
07.01.
31.03. |
31.03.
21.04. |
21.04.
05.05. |
05.05.
19.05. |
19.05.
02.06. |
02.06.
16.06. |
16.06.
21.07. |
21.07.
11.08. |
11.08.
25.08. |
25.08.
08.09. |
08.09.
22.09. |
22.09.
06.10. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun Odyssey 54DS | 5 | 11 | 2794 | 3300 | 4070 | 4576 | 5181 | 5698 | 5995 | 6149 | 5995 | 5852 | 5588 | 4829 |
| Sun Odyssey 52.2 | 5 | 11 | 2398 | 2838 | 3487 | 3927 | 4444 | 4884 | 5148 | 5280 | 5148 | 5016 | 4796 | 4147 |
| Bavaria 50 | 5 | 11(10+1) | 2211 | 2805 | 3212 | 3608 | 4015 | 4411 | 4609 | 4818 | 4697 | 4609 | 4411 | 4015 |
| Sun Odyssey 50 DS LUX | 3 | 10(6+2) | 3000 | 3300 | 4000 | 4500 | 6000 | 6000 | 6500 | 6500 | 6500 | 6000 | 6000 | 4500 |
| First 47.7 | 4 | 9(8+1) | 2035 | 2365 | 2706 | 3212 | 3553 | 3718 | 3718 | 3718 | 3718 | 3718 | 3718 | 3388 |
| Sun Odyssey 44i | 4 | 10(8+2) | 1804 | 2299 | 2618 | 2948 | 3278 | 3608 | 3773 | 3938 | 3839 | 3773 | 3608 | 3278 |
| Bavaria 44 | 4 | 9(8+1) | 1672 | 2123 | 2431 | 2728 | 3036 | 3333 | 3487 | 3641 | 3553 | 3487 | 3333 | 3036 |
| Sun Odyssey 43 | 4 | 9(8+1) | 1595 | 2035 | 2321 | 2607 | 2904 | 3190 | 3333 | 3487 | 3399 | 3333 | 3190 | 2904 |
| Bavaria 39 Cruiser | 3 | 8(6+2) | 1221 | 1463 | 1760 | 2200 | 2519 | 2739 | 2937 | 2937 | 2937 | 2816 | 2574 | 2321 |
| Sun Odyssey 37 | 3 | 7(6+1) | 1100 | 1320 | 1639 | 1969 | 2255 | 2453 | 2629 | 2739 | 2629 | 2519 | 2299 | 2079 |
| Bavaria 38 | 3 | 7(6+1) | 1100 | 1320 | 1639 | 1969 | 2255 | 2453 | 2629 | 2739 | 2629 | 2519 | 2299 | 2079 |
| Oceanis 331 | 3 | 7(6+1) | 891 | 1078 | 1254 | 1518 | 1793 | 1969 | 2145 | 2145 | 2145 | 2090 | 1969 | 1793 |
| Bavaria 32 | 2 | 6(4+2) | 803 | 968 | 1133 | 1375 | 1617 | 1771 | 1936 | 2046 | 1936 | 1859 | 1694 | 1529 |
| Sun Odyssey 30i | 2 | 6(4+2) | 803 | 968 | 1133 | 1375 | 1617 | 1771 | 1936 | 2046 | 1936 | 1859 | 1694 | 1529 |
| Elan 333 | 2 | 6(4+2) | 803 | 968 | 1133 | 1375 | 1617 | 1771 | 1936 | 2046 | 1936 | 1859 | 1694 | 1529 |
| Elan 431 | 4 | 8 | 1045 | 1144 | 1430 | 1705 | 1903 | 2090 | 2189 | 2277 | 2222 | 2189 | 2090 | 1903 |
| Elan 38 | 3 | 7(6+1) | 836 | 836 | 1001 | 1342 | 1672 | 1848 | 2013 | 2101 | 2013 | 1925 | 1848 | 1672 |
Early booking offer: all Bookings made before 01.11.2011.
Discounts: A booking discount for 2 weeks 3%, 3 weeks 6%, 4 weeks 10% ( Max. discount 15% )
All-inclusive-prices: dinghy with out border, end cleaning, bed-linen, transit log, free car parking (for 1 car) inclusive, upon request: S afety rail-net, life-jackets for children.
Spinnaker: EUR 100,-
Skipper: EUR 120,- per day
Deposit: EUR 1.500,- / No deposit required when a deposit waiver of 150.00 is paid to AYC
Deposit for Regatta: (not all ships are possible!): EUR 2.000.00
CHECK-IN: Client takes over the charter boat on Saturday at 18.00h.
CHECK-OUT: Return of boat no later than Saturday 10.00h. (It is strongly recommended boats returns to charter base the day before).
Information about Discounts:
- We inform you, that our discounts are not valid for all ships and weeks, therefore our sales advisors will inform you about our discounts for selected boots in selected weeks.
- Bookings must be made between published dates (see information)
- For each booking only one discount is valid. Discounts and vouchers must be used at the time of booking and are only valid for new bookings (original Vouchers must be presented).
- Promotions cannot be combined with any other discounts or promotion and do not apply to optional extras such as Refundable Deposits, Deposit Waivers, skippers etc.
- Discounts cannot be redeemed for money.
- Bookings must be made via AYC booking office (Adria Yacht Center Gmbh.
- AYC reserves the right to withdraw a promotional offer or alter it at any time without notice.
- Promotion offer, discounts and a vouchers offer do not apply to tour operators pre-arranged bookings and brochure package offers.
- There is no maximum bookings limit.
