Pricelist
All Inclusive Prices!
Pricelist for Saison 2012 coming on 17.10.2011
Download the price list in (PDF) Prices 2011
All Inclusive Prices!
Krvavica (near Split)
| Model | Cabins | Berths |
01.01.
02.04. |
02.04.
23.04. |
23.04.
07.05. |
07.05.
21.05. |
21.05.
04.06. |
04.06.
25.06. |
25.06.
30.07. |
30.07.
13.08. |
13.08.
27.08. |
27.08.
10.09. |
10.09.
17.09. |
17.09.
24.09. |
24.09.
01.10. |
01.10.
15.10. |
15.10.
31.12. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun Odyssey 54DS | 5 | 11 | 2794 | 3300 | 4070 | 4576 | 5181 | 5698 | 5995 | 6149 | 5995 | 5852 | 5588 | 4829 | 4323 | 3564 | 3047 |
| Bavaria 49 | 5 | 11(10+1) | 2211 | 2805 | 3212 | 3608 | 4015 | 4411 | 4609 | 4818 | 4697 | 4609 | 4411 | 4015 | 3608 | 2805 | 2409 |
| Sun Odyssey 45.2 | 4 | 9(8+1) | 1804 | 2299 | 2618 | 2948 | 3278 | 3608 | 3773 | 3938 | 3839 | 3773 | 3608 | 3278 | 2948 | 2299 | 1969 |
| Sun Odyssey 43DS | 4 | 9(8+1) | 1672 | 2123 | 2431 | 2728 | 3036 | 3333 | 3487 | 3641 | 3553 | 3487 | 3333 | 3036 | 2728 | 2123 | 1826 |
| Elan 40 | 3 | 8(6+2) | 1221 | 1463 | 1760 | 2200 | 2519 | 2739 | 2937 | 2937 | 2937 | 2816 | 2574 | 2321 | 1958 | 1716 | 1463 |
| Sun Odyssey 40 | 3 | 7(6+1) | 1221 | 1463 | 1760 | 2200 | 2519 | 2739 | 2937 | 2937 | 2937 | 2816 | 2574 | 2321 | 1958 | 1716 | 1463 |
| Bavaria 38 | 3 | 7(6+1) | 1100 | 1320 | 1639 | 1969 | 2255 | 2453 | 2629 | 2739 | 2629 | 2519 | 2299 | 2079 | 1749 | 1540 | 1320 |
| Hunter 36 | 2 | 6(4+2) | 836 | 1001 | 1166 | 1419 | 1672 | 1837 | 2002 | 2123 | 2002 | 1925 | 1760 | 1584 | 1419 | 1166 | 924 |
| Hunter 326 | 2 | 6(4+2) | 803 | 968 | 1133 | 1375 | 1617 | 1771 | 1936 | 2046 | 1936 | 1859 | 1694 | 1529 | 1375 | 1133 | 891 |
| Elan 431 | 4 | 8 | 1045 | 1144 | 1430 | 1705 | 1903 | 2090 | 2189 | 2277 | 2222 | 2189 | 2090 | 1903 | 1705 | 1331 | 1144 |
| Elan 38 | 3 | 7(6+1) | 836 | 836 | 1001 | 1342 | 1672 | 1848 | 2013 | 2101 | 2013 | 1925 | 1848 | 1672 | 1342 | 1177 | 924 |
Trogir
| Model | Cabins | Berths |
01.01.
02.04. |
02.04.
23.04. |
23.04.
07.05. |
07.05.
21.05. |
21.05.
04.06. |
04.06.
25.06. |
25.06.
30.07. |
30.07.
13.08. |
13.08.
27.08. |
27.08.
10.09. |
10.09.
17.09. |
17.09.
24.09. |
24.09.
01.10. |
01.10.
15.10. |
15.10.
31.12. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun Odyssey 50DS | 4 | 10(8+2) | 2211 | 2805 | 3212 | 3608 | 4015 | 4411 | 4609 | 4818 | 4697 | 4609 | 4411 | 4015 | 3608 | 2805 | 2409 |
| Sun Odyssey 45.2 | 4 | 9(8+1) | 1804 | 2299 | 2618 | 2948 | 3278 | 3608 | 3773 | 3938 | 3839 | 3773 | 3608 | 3278 | 2948 | 2299 | 1969 |
| Sun Odyssey 43DS | 4 | 9(8+1) | 1672 | 2123 | 2431 | 2728 | 3036 | 3333 |
3487 |
3641 | 3553 | 3487 | 3333 | 3036 | 2728 | 2123 | 1826 |
| Elan 40 | 3 | 8(6+2) | 1221 | 1463 | 1760 | 2200 | 2519 | 2739 | 2937 | 2937 | 2937 | 2816 | 2574 | 2321 | 1958 | 1716 | 1463 |
| Elan 36 | 3 | 7(6+1) | 968 | 1166 | 1452 | 1749 | 2002 | 2178 | 2332 | 2431 | 2332 | 2233 | 2035 | 1848 | 1551 | 1364 | 1166 |
| Elan 333 | 2 | 6(4+2) | 803 | 968 | 1133 | 1375 | 1617 | 1771 | 1936 | 2046 | 1936 | 1859 | 1694 | 1529 | 1375 | 1133 | 891 |
Vodice
| Model | Cabins | Berths |
01.01.
02.04. |
02.04.
23.04. |
23.04.
07.05. |
07.05.
21.05. |
21.05.
04.06. |
04.06.
25.06. |
25.06.
30.07. |
30.07.
13.08. |
13.08.
27.08. |
27.08.
10.09. |
10.09.
17.09. |
17.09.
24.09. |
24.09.
01.10. |
01.10.
15.10. |
15.10.
31.12. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun Odyssey 54DS | 5 | 11 | 2794 | 3300 | 4070 | 4576 | 5181 | 5698 | 5995 | 6149 | 5995 | 5852 | 5588 | 4829 | 4323 | 3564 | 3047 |
| Sun Odyssey 52.2 | 5 | 11 | 2398 | 2838 | 3487 | 3927 | 4444 | 4884 | 5148 | 5280 | 5148 | 5016 | 4796 | 4147 | 3707 | 3047 | 2618 |
| Bavaria 50 | 5 | 11(10+1) | 2211 | 2805 | 3212 | 3608 | 4015 | 4411 | 4609 | 4818 | 4697 | 4609 | 4411 | 4015 | 3608 | 2805 | 2409 |
| First 47.7 | 4 | 9(8+1) | 2035 | 2365 | 2706 | 3212 | 3553 | 3718 | 3718 | 3718 | 3718 | 3718 | 3718 | 3388 | 3047 | 2706 | 2365 |
| Sun Odyssey 44i | 4 | 10(8+2) | 1804 | 2299 | 2618 | 2948 | 3278 | 3608 | 3773 | 3938 | 3839 | 3773 | 3608 | 3278 | 2948 | 2299 | 1969 |
| Bavaria 44 | 4 | 9(8+1) | 1672 | 2123 | 2431 | 2728 | 3036 | 3333 | 3487 | 3641 | 3553 | 3487 | 3333 | 3036 | 2728 | 2123 | 1826 |
| Sun Odyssey 43 | 4 | 9(8+1) | 1595 | 2035 | 2321 | 2607 | 2904 | 3190 | 3333 | 3487 | 3399 | 3333 | 3190 | 2904 | 2607 | 2035 | 1738 |
| Oceanis 423 | 4 | 9(8+1) | 1595 | 2035 | 2321 | 2607 | 2904 | 3190 | 3333 | 3487 | 3399 | 3333 | 3190 | 2904 | 2607 | 2035 | 1738 |
| Oceanis 411 | 4 | 9(8+1) | 1452 | 1716 | 1980 | 2508 | 2772 | 3036 | 3157 | 3157 | 3157 | 3036 | 2772 | 2508 | 2112 | 1848 | 1584 |
| Bavaria 39 Cruiser | 3 | 7(6+1) | 1221 | 1463 | 1760 | 2200 | 2519 | 2739 | 2937 | 2937 | 2937 | 2816 | 2574 | 2321 | 1958 | 1716 | 1463 |
| Sun Odyssey 37 | 3 | 7(6+1) | 1100 | 1320 | 1639 | 1969 | 2255 | 2453 | 2629 | 2739 | 2629 | 2519 | 2299 | 2079 | 1749 | 1540 | 1320 |
| Bavaria 38 | 3 | 7(6+1) | 1100 | 1320 | 1639 | 1969 | 2255 | 2453 | 2629 | 2739 | 2629 | 2519 | 2299 | 2079 | 1749 | 1540 | 1320 |
| Elan 36 | 3 | 7(6+1) | 968 | 1166 | 1452 | 1749 | 2002 | 2178 | 2332 | 2431 | 2332 | 2233 | 2035 | 1848 | 1551 | 1364 | 1166 |
| Oceanis 331 | 3 | 7(6+1) | 891 | 1078 | 1254 | 1518 | 1793 | 1969 | 2145 | 2145 | 2145 | 2090 | 1969 | 1793 | 1518 | 1254 | 979 |
| Sun Odyssey 32i | 2 | 6(4+2) | 836 | 1001 | 1166 | 1419 | 1672 | 1837 | 2002 | 2123 | 2002 | 1925 | 1760 | 1584 | 1419 | 1166 | 624 |
| Bavaria 32 | 2 | 6(4+2) | 803 | 968 | 1133 | 1375 | 1617 | 1771 | 1936 | 2046 | 1936 | 1859 | 1694 | 1529 | 1375 | 1133 | 891 |
| Sun Odyssey 30i | 2 | 6(4+2) | 803 | 968 | 1133 | 1375 | 1617 | 1771 | 1936 | 2046 | 1936 | 1859 | 1694 | 1529 | 1375 | 1133 | 891 |
| Elan 333 | 2 | 6(4+2) | 803 | 968 | 1133 | 1375 | 1617 | 1771 | 1936 | 2046 | 1936 | 1859 | 1694 | 1529 | 1375 | 1133 | 891 |
| Elan 431 | 4 | 8 | 1045 | 1144 | 1430 | 1705 | 1903 | 2090 | 2189 | 2277 | 2222 | 2189 | 2090 | 1903 | 1705 | 1331 | 924 |
| Elan 38 | 3 | 7(6+1) | 836 | 836 | 1001 | 1342 | 1672 | 1848 | 2013 | 2101 | 2013 | 1925 | 1848 | 1672 | 1342 | 1177 | 924 |
Early booking offer: all Bookings made before 01.11.2011.
Discounts: A booking discount for 2 weeks 3%, 3 weeks 6%, 4 weeks 10% ( Max. discount 15% )
All-inclusive-prices: dinghy with out border, end cleaning, bed-linen, transit log, free car parking (for 1 car) inclusive, upon request: S afety rail-net, life-jackets for children.
Spinnaker: EUR 100,-
Skipper: EUR 120,- per day
Deposit: EUR 1.500,- / No deposit required when a deposit waiver of 150.00 is paid to AYC
Deposit for Regatta: (not all ships are possible!): EUR 2.000.00
CHECK-IN: Client takes over the charter boat on Saturday at 18.00h.
CHECK-OUT: Return of boat no later than Saturday 10.00h. (It is strongly recommended boats returns to charter base the day before).
Information about Discounts:
- We inform you, that our discounts are not valid for all ships and weeks, therefore our sales advisors will inform you about our discounts for selected boots in selected weeks.
- Bookings must be made between published dates (see information)
- For each booking only one discount is valid. Discounts and vouchers must be used at the time of booking and are only valid for new bookings (original Vouchers must be presented).
- Promotions cannot be combined with any other discounts or promotion and do not apply to optional extras such as Refundable Deposits, Deposit Waivers, skippers etc.
- Discounts cannot be redeemed for money.
- Bookings must be made via AYC booking office (Adria Yacht Center Gmbh.
- AYC reserves the right to withdraw a promotional offer or alter it at any time without notice.
- Promotion offer, discounts and a vouchers offer do not apply to tour operators pre-arranged bookings and brochure package offers.
- There is no maximum bookings limit.
